Complaint Status
Data for the month ending: August 2025
| Sr. No. | Received From | Pending at the end of last month | Received | Resolved* | Total Pending | Pending | Complaints > 3 months | Average Resolution Time^(in days) |
|---|---|---|---|---|---|---|---|---|
| 1 | Direct from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from Previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Aug 25 | 0 | 0 | 0 | 0 |
| 2 | July 25 | 0 | 0 | 0 | 0 |
| 3 | June 25 | 0 | 0 | 0 | 0 |
| 4 | May 25 | 0 | 0 | 0 | 0 |
| 5 | Apr 25 | 0 | 0 | 0 | 0 |
| 6 | Mar 25 | 0 | 0 | 0 | 0 |
| 7 | Feb 25 | 0 | 0 | 0 | 0 |
| 8 | Jan 25 | 0 | 0 | 0 | 0 |
| 9 | Dec 24 | 0 | 0 | 0 | 0 |
| 10 | Nov 24 | 0 | 0 | 0 | 0 |
| 11 | Oct 24 | 0 | 0 | 0 | 0 |
| 12 | Sept 24 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from Previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 0 | 0 | 0 | 0 |
| 2 | 2022-2023 | 0 | 0 | 0 | 0 |
| 3 | 2023-2024 | 0 | 0 | 0 | 0 |
| 4 | 2024-2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
